Oculus Rift Specs | oculus rift dk1 specs
oculus rift spec requirements oculus wiki oculus rift dk1 specs oculus rift release specs oculus rift weight playstation vr specs playstation vr how much does oculus rift cost weight of oculus rift how does oculus rift specs work specs in oculus rift
HTC and Oculus Rift are at forefront of virtual reality. How do two consumer models compare to the one another when they finally hit shelves in 2016? Check the spec comparison given below for in-depth look.
Oculus Rift | HTC Vive | |
Display | OLED | OLED |
Resolution | 2160 x 1200 | 2160 x 1200 |
Refresh Rate | 90Hz | 90Hz |
Platform | Oculus Home | SteamVR |
Field of view | 110 degrees | 110 degrees |
Tracking area | 5 x 11 feet | 15 x 15 feet |
Built-in audio | Yes | Yes |
Built-in mic | Yes | Yes |
Controller | Oculus Touch, Xbox One controller | SteamVR controller, any PC compatible gamepad |
Sensors | Accelerometer, gyroscope, magnetometer, 360-degree positional tracking | Accelerometer, gyroscope, laser position sensor, front-facing camera |
Connections | HDMI, USB 2.0, USB 3.0 | HDMI, USB 2.0, USB 3.0 |
Requirements | NVIDIA GTX 970 / AMD 290 equivalent or greater Intel i5-4590 equivalent or greater 8GB+ RAM Compatible HDMI 1.3 video output 2x USB 3.0 ports Windows 7 SP1 or newer | NVIDIA GeForce GTX 970 /Radeon R9 280 equivalent or greaterIntel Core i5-4590 equivalent or greater 4GB+ of RAM Compatible HDMI 1.3 video output 1x USB 2.0 port |
Price | $600 | $800 |
How you would have got an idea, how does oculus rift work and what this is all about. For more updates check below.